2001 North American Conference
Conference Presentation Materials
Angels and Aliens: Encounters with Both Near-Death and UFOs
presented by
Janet Colli
Note that this is a presentation made by individuals at an IANDS conference, and does NOT necessarily represent the views of the IANDS organization. There are 17 slides in this presentation:
Slide 1: "Hayley's" Alien Being.
Slide 2: The Omega Project: Near-Death Experiences, UFO Encounters and Mind at Large, by Kenneth Ring, Ph.D.
Slide 3: Percent Endorsement of Items on Psychophysical Changes Inventory
Neurological Changes difference in: | NDE / UFOE | UFOE | NDE | NDC |
---|---|---|---|---|
Nervous System | 65.0 | 47.4 | 51.4 | 18.5 |
Brain Structure | 60.0 | 25.1 | 36.5 | 7.7 |
Expanded Mental Awareness difference in: | NDE / UFOE | UFOE | NDE | NDC |
---|---|---|---|---|
Mind Expansion | 82.5 | 48.5 | 58.1 | 27.8 |
Information Flooding | 70.0 | 56.7 | 48.6 | 20.4 |
Slide 4: Percent Endorsement of Items of Electrical-Sensitivity Syndrome
NDE / UFOE | UFOE | NDE | NDC | |
---|---|---|---|---|
More Psychic | 95.0 | 51.5 | 60.8 | 31.5 |
Healing Gifts | 75.0 | 52.6 | 41.9 | 11.1 |
Sensitivity to Light | 70.0 | 49.5 | 48.6 | 20.4 |
Mood Fluctuations | 28.3 | 34.0 | 28.4 | 13.0 |
Electronic Malfunction | 90.0 | 37.1 | 24.3 | 7. |
Slide 5: Percent Endorsement of Items on the Kundalini Scale
NDE / UFOE | UFOE | NDE | NDC | |
---|---|---|---|---|
Energy in hands | 90.0 | 37.1 | 47.3 | 14.8 |
Deep ecstatic sensation | 70.0 | 32.0 | 35.1 | 14.8 |
Severe or migraine headaches | 20.0 | 34.0 | 17.6 | 9.3 |
Energy currents flowing through body | 100.0 | 44.3 | 50.0 | 13.0 |
Sensations of tingling, tickling on / under skin | 90.0 | 54.6 | 39.2 | 3.7 |
Aware of internal lights or colors | 70.0 | 32.0 | 43.2 |
9.3 |
Slide 6: Percent Agreement to "Evolutionary Items" of the Opinion Inventory
NDE / UFOE | UFOE | NDE | |
---|---|---|---|
. . . the widespread occurrence of UFOE is part of a larger plan to promote the evolution of consciousness on a species-wide scale | 100.0 | 60.8 | 52.7 |
. . . my UFOE was "arranged" or "designed" by a higher agency or by my higher self | 100.0 | 59.8 | 63.5 |
. . . my UFOE occurred so as to awaken me to the existence of larger cosmic forces which are affecting our lives | 100.0 | 56.7 | 50. |
Slide 7: Energy Pattern Observed Around Alien Being.
Slide 8: Close likeness to Duane's spiritual guide, Eshregal, an older form of a "Gray".
Slide 9: Betty Andreasson with an Elder, and a Gray, before the Great Door leading into the Light.
Slide 10: "We're going to take you Home, to where the One is." Betty proceeds through the Door into the Light to become a Light-being.
Slide 11: Percent Agreement to "Extraterrestrial Influence Items" of the Opinion Inventory
NDE / UFOE | UFOE | NDE | |
---|---|---|---|
. . . humanity may be the object of biological experimentation by extraterrestrial life forms | 80.0 | 68.0 | 18.9 |
. . . alien beings are likely to exert increasing control over human life in years to come | 20.0 | 38.1 | 16.2 |
There are higher order intelligences that are bent on exploiting our planet in some way | 50.0 | 17.5 | 13.5 |
There are higher order intelligences that have a concern with the welfare of our planet | 90.0 | 76.3 | 48.6 |
Slide 12: Betty Andreasson's emergence from the Light through the Great Door.
Slide 13: The Beings Materialize for Lena.
Slide 14: A Rose Materializes for Lena.
Slide 15: "Clowning" during Sandro's NDE.
Slide 16: Whitley Strieber-like beings seen by Sandro.
Slide 17: Cellular Microtubule Associated with Non-local Communication.